Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Openpath Security Inc. is a Culver City, California-based cybersecurity company offering mobile and cloud-enabled access control systems. | ||||||
Socure is a New York City-based developer of an identity verification and fraud risk solution. | ||||||
Sight Machine's manufacturing software platform uses an artificial intelligence (AI) platform to help improve quality and efficiency across a manufacturing enterprise. | ||||||
Vendia is a serverless, distributed platform that enables customers to share data and code in real time, across multiple clouds and companies. | ||||||
An Indian artificial intelligence company creating conversational AI technology | ||||||
Paperspace is an artificial intelligence company developing applications built on graphics processing units. | ||||||
Neo4j is a low-code, open-source graph library for building API-driven applications. | ||||||
Botkeeper combines artificial intelligence and machine learning technology with accountants to deliver a bookkeeping & pre-accounting solution to accounting firms and their clients. | ||||||
Cradlepoint is a Boise, Idaho-based company offering 5G wireless WAN solutions to businesses and government agencies. | ||||||
Incorta is a software company making analytics software platform founded in 2013 by Osama Elkady. | ||||||
GuideCS is a developer of a client onboarding and project platform designed to facilitate a more transparent, customer-facing project management experience. | ||||||
A technology company offering a software-as-a-service risk and vulnerability intelligence platform for measuring rick and prioritizing remediation efforts. | ||||||
Couchbase, Inc. is a software company that develops and offers commercial packages. | ||||||
Nexmo was a technology company that developed SMS and voice APIs for businesses. | ||||||
A healthcare technology company offering a platform for organizing healthcare data from multiple systems. | ||||||
Workfront is a workflow management software company founded in 2001. | ||||||
Fastly is a San Francisco-based cloud computing company providing an edge cloud platform for users. | ||||||
Planera offers collaborative CPM scheduling software that simplifies project management. | ||||||
Harness provides a delivery-as-a-service platform for engineering and DevOps. | ||||||
A company offering a platform for collecting and managing real-time online reviews and customer feedback | ||||||
The technology learning platform that provides web development, IT certification and ondemand training that helps your career and your business move forward with the right technology and the right skills. Thousands of online courses for popular programming languages, developer tools and more! | ||||||
Amplitude is a San Francisco-based software development company providing product analytics software for web and mobile software. | ||||||
MX is a data company that serves financial institutions and fintech companies. | ||||||
Cloud-native artifact management platform for supply chain security. | ||||||
Qualio developed a SaaS quality management platform that provides scalable quality management services for life sciences companies. |