Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
ComplyAdvantage is a company developing machine learning and big data based financial crime fighting software. | ||||||
Stackin is a text message-based financial wellbeing platform. | ||||||
Rasa is a company that offers a conversational AI platform for customized conversations at scale. | ||||||
People.ai is an AI platform based on sales and marketing. | ||||||
Provider of secure and governed access to data for AI and analytics. | ||||||
Deepnote is a company that has created an online platform for data scientists. It was founded in 2019 and is located in San Francisco, California. | ||||||
Bubble is a software company allowing users to build web apps without code | ||||||
Gatsby is a framework and Jamstack delivery platform for building websites. | ||||||
DataGrail is a San Francisco-based company founded in 2018 by Earl Hathaway, Ignacio Zendejas, Daniel Barber and Mallun Yen. | ||||||
Taktile is an AI-driven risk decision platform founded by Maximillian Eber. | ||||||
Karat conducts technical interviews on behalf of organizations hiring software engineers. | ||||||
Knoetic is a company founded in 2020 by Joseph Quan. | ||||||
rophecy is the data copilot company. Fortune 500 enterprises - including the largest institutions in banking, insurance, healthcare & life sciences, and technology - rely on Prophecy Data Transformation Copilot to accelerate AI and analytics by delivering clean, trusted, and timely data. | ||||||
Nexos.ai is an AI orchestration platform for enterprises founded in 2024 by Eimantas Sabaliauskas. | ||||||
Software engineering intelligence platform. | ||||||
Syncari is a company with a data automation platform. | ||||||
AI applications provider for productivity, automation and analytics for investment professionals. | ||||||
Jack & Jill is an AI-powered recruitment platform founded in 2025 by Matthew Wilson. | ||||||
Provider of digital platform to transform bad telemetry into actionable insights. | ||||||
OneGraph provides GraphQL service that wraps and connects the internet's SaaS APIs. | ||||||
Soveren is a software as a service company. | ||||||
MakerPad is a platform for no-code education and community. |