Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Microsoft is an American multinational technology company that develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. | ||||||
ServiceNow provides cloud-based solutions for structuring, managing, and automating services for enterprises. | ||||||
Interos is a Virginia-based company developing a logistics assurance platform designed for supply chain risk management, through a breakthrough AI SaaS platform. | ||||||
A company offering a business intelligence and risk management platform. | ||||||
SirionLabs provides a contract lifecycle management (CLM) platform for enterprises. | ||||||
Bumper is a DeFi Price Protection Protocol founded in 2023. | ||||||
BlockFi is a blockchain platform for high-interest crypto accounts and low-cost credit products. | ||||||
Ecochain is an environmental impact software platform to assist companies in reducing carbon emissions. | ||||||
A company offering a suite of software products and solutions. | ||||||
Fluent is a Denver-based data technology company developing the Fluency Score, a FICO-like score for startups. | ||||||
Numerica is a Fort Collins, Colorado-based space, air, and missile defense company | ||||||
KenSci offers an enterprise-class predictive analytics solution for healthcare providers. | ||||||
American multinational financial services corporation | ||||||
Deloitte provides audit, consulting, tax, and advisory services worldwide. | ||||||
Dataminr is a company providing a real-time AI platform delivering information on high-impact events and breaking news. | ||||||
Ernst & Young, or EY, is an international organization providing assurance, tax, transaction, and advisory services. | ||||||
S4 is a Buenos Aires-based agricultural technology company providing risk management, data analytics, and growth prediction platforms. | ||||||
Fundbox is a company offering business lines of credit founded in 2013 by Eyal Shinar, Tomer Michaeli and Yuval Ariav. | ||||||
Swiss Re was founded in 1863 and is a Zurich-based provider of reinsurance, insurance and other insurance-based forms of risk transfer. | ||||||
Veracode Dynamic Analysis provides context around how an application responded to an attack and how it was exploited. | ||||||
Chubb is the world's largest publicly traded property and casualty insurer. | ||||||
Early Warning Services is a Scottsdale, Arizona-based company founded in 1990. They offer financial technology, risk management, identity and fraud detection services. | ||||||
Rapid7 is a Boston-based cybersecurity company providing security data and analytics solutions. | ||||||
A company offering anti-money laundering, fraud, and compliance services. | ||||||
PwC is a London-based accounting firm founded in 1998 by Edwin Waterhouse, Samuel Lowell Price, William Cooper, Jonathan Kogan, and Martin Prescher. |