Name | Description | Industry | Official Website | Location | Investors | ||
---|---|---|---|---|---|---|---|
Apeel Sciences is a company that develops treatments to prevent spoilage of fruits and vegetables using molecules naturally found in peels, which maintain moisture and keep out oxygen. | |||||||
Ynsect is a company that develops ingredients for aquaculture, pet food and fertilizer using insect protein. | |||||||
ProducePay is a new tech-based cash flow solution that provides domestic and foreign fresh produce farmers (growers) who ship to the U.S. with immediate access to distribution and financing. ProducePay's solutions provide the working capital fresh-produce growers? need to complete their harvest and grow. By leveraging our international network, ProducePay connects clients with interested fresh produce buyers and distributors. Interested distributors receive connection to a growing list of international farmers who might otherwise feel limited by current financing options. | |||||||
iUNU is a Seattle-based agricultural tech startup founded in 2013. | |||||||
Infarm is a developer of vertical farms designed for indoor growing. | |||||||
Monarch Tractor offers a fully electric tractor platform. | |||||||
A synthetic biology company making agricultural biologicals. | |||||||
Stockeld Dreamery is a food company making plant-based cheese alternatives. | |||||||
Bio was a biotechnology company founded by Deborah Zanforlin and Laura Barbosa. | |||||||
Cervest is building an AI platform to augment human decisions on Climate Security for global assets. | |||||||
Smallhold is a Brooklyn-based company founded in 2018. | |||||||
Current Foods creates plant-based alternatives for people's seafood favorites. | |||||||
At Umiami, we love meat but we don't like its impact on health, animals and... | |||||||
The future of honey. Better for humans. Better for bees. | |||||||
Galley Solutions, Inc. is a company founded in 2017. | |||||||
Galley Solutions is a San Diego-based company. | |||||||
Standing Ovation is a food and beverage company. | |||||||
Upgrade your workspace for full access to millions of entities in the Golden Knowledge Graph.