Name | Description | Industry | Official Website | Location | Investors | ||
---|---|---|---|---|---|---|---|
Block is a technology company that has developed solutions to develop an integrated ecosystem of commerce solutions, business software, and banking services for sellers. It was founded as Square in 2009 and is located in San Francisco, California. | |||||||
DocuSign is an online cloud-based document management and secured electronic document signature system capable of being used on almost any device. | |||||||
Exabeam is a San Mateo, California-based data security analytics company offering cybersecurity and early cyber attack detection software. | |||||||
DataRobot sells a machine learning platform that helps users build and deploy accurate predictive models. The Boston-based company was founded in 2012 by Jeremy Achin. | |||||||
Wise, previously TransferWise, is a company that offers money transfers services founded by Kristo Käärmann and Taavet Hinrikus. | |||||||
Blockdaemon is a blockchain deployment facilitator capable of managing nodes and payment rails for blockchain networks. | |||||||
Looker is a business intelligence software company providing data access tools to organizations and data analysts. | |||||||
Alteryx is an end-to-end analytics platform for data scientists and analysts. | |||||||
A technology company, now part of Salesforce, providing an integration platform for connecting SaaS & enterprise applications. | |||||||
Contentful's platform helps teams deliver digital experiences faster with an API-first approach. | |||||||
Netskope is a cloud access security broker company. It provides a cloud-scale security platform for managing cloud usage in an enterprise. | |||||||
Mixhalo is a San Francisco-based technology company that has created a closed Wi-Fi network capable of transmitting audio in near real time from a sound source to an app on a smartphone. | |||||||
Livongo Health is an IT healthcare company developing and providing a digital platform health monitoring solution. | |||||||
6sense is a company that developed the Account Based Orchestration Platform, a product that uses artifical intelligence (AI) to help revenue teams with account-based buying. | |||||||
Outreach is a sales engagement platform that uses artificial intelligence (AI) for predictive analytics as it relates to sales. | |||||||
OpsRamp is an IT Operations management software-as-a-service (SaaS) platform. | |||||||
Segment is a company providing a data infrastructure for businesses. | |||||||
Highspot provides a sales enablement platform that increases the success of sales teams across many industries. | |||||||
Culture Amp is an employee analytics platform that specializes in staff surveying and analytics. | |||||||
A company offering a software platform for the commercial real estate industry that is leveraging big data and machine learning. | |||||||
BetterUp is a mobile-based leadership development platform. | |||||||
PlayVS is a company providing a platform for e-sports competitions for high school students. | |||||||
Auth0 is an authentication and authorization service for application developers. | |||||||
A company offering a cloud platform for digital product creators and product development teams. |
Upgrade your workspace for full access to millions of entities in the Golden Knowledge Graph.