Name | Funding Type | Funded Company | Funding Round Amount (USD) | Investment | Funding Round Date | Funding Round Investor | ||
---|---|---|---|---|---|---|---|---|
16,842,770 | November 2020 | |||||||
43,000,000 | Funding round investor Funding round investor ![]() CoVenture Funding round investor ![]() IGNIA Funding round investor ![]() Astanor Ventures | May 22, 2021 | ||||||
170,000,000 | Funding round investor ![]() Atomico Funding round investor ![]() Astanor Ventures Funding round investor ![]() Hanaco Venture Capital Funding round investor ![]() Bonnier Ventures | September 17, 2020 | ||||||
Funding round investor ![]() Astanor Ventures Funding round investor ![]() Newfund Capital Funding round investor ![]() Redalpine Capital Funding round investor ![]() French Partners | April 7, 2022 | |||||||
11,980,000 | Funding Round Investor ![]() Seventure Partners Funding Round Investor ![]() Astanor Ventures Funding Round Investor ![]() Big Idea Ventures Funding Round Investor ![]() PeakBridge | September 14, 2022 | ||||||
30,000,000 | Funding Round Investor ![]() Astanor Ventures Funding Round Investor ![]() Lowercarbon Capital Funding Round Investor ![]() Future Positive Capital Funding Round Investor ![]() Time Ventures | May 21, 2021 | ||||||
65,000,000 | October 2020 | |||||||
30,000,000 | Funding round investor ![]() International Finance Corporation Funding round investor ![]() Temasek Holdings Funding round investor ![]() Astanor Ventures | October 27, 2020 | ||||||
125,000,000 | Investor ![]() Astanor Ventures Investor ![]() Bpifrance (public entity) Investor ![]() Talis Capital Investor ![]() IDInvest Partners | February 2019 | ||||||
61,000,000 | Funding round investor ![]() CNH Industrial Partner Hendrik Van Asbroeck Funding round investor ![]() Astanor Ventures Funding round investor ![]() At One Ventures Partner ![]() Phil Sawarynski Funding round investor Trimble Ventures | November 17, 2021 | ||||||
24,000,000 | Funding round investor ![]() S2G Ventures Funding round investor ![]() Lewis & Clark Ventures Funding round investor ![]() Astanor Ventures | March 16, 2022 | ||||||
25,000,000 | Funding round investor ![]() Astanor Ventures Funding round investor ![]() Energy Impact Partners Funding round investor Wheatsheaf Investments Funding round investor ![]() AlleyCorp | May 1, 2021 | ||||||
10,000,000 | Funding round investor ![]() Acre Venture Partners Funding round investor ![]() Astanor Ventures Funding round investor ![]() E14 Fund | March 1, 2022 | ||||||
14,200,000 | Funding round investor ![]() Zetta Venture Partners Funding round investor ![]() Astanor Ventures | May 20, 2022 | ||||||
30,000,000 | October 27, 2020 | |||||||
14,200,000 | Funding Round Investor ![]() Zetta Venture Partners Funding Round Investor ![]() Astanor Ventures | May 26, 2022 | ||||||
14,000,000 | Investor ![]() Astanor Ventures | November 2020 | ||||||
15,000,000 | Funding round investor ![]() Astanor Ventures | June 1, 2021 |
Upgrade your workspace for full access to millions of entities in the Golden Knowledge Graph.