Name | Funding Type | Funded Company | Funding Round Amount (USD) | Investment | Funding Round Date | Funding Round Investor | ||
---|---|---|---|---|---|---|---|---|
9,000,000 | January 10, 2018 | |||||||
50,000,000 | Investor Investor Investor Investor | November 29, 2018 | ||||||
80,000,000 | Investor Investor Investor Investor | April 9, 2014 | ||||||
80,000,000 | Investor Investor Investor Investor | June 22, 2013 | ||||||
115,000,000 | March 11, 2015 | |||||||
50,000,000 | Investor Investor Investor Investor | May 2020 | ||||||
11,000,000 | March 28, 2010 | |||||||
60,000,000 | Investor Investor | November 30, 2019 | ||||||
13,500,000 | February 8, 2013 | |||||||
680,000,000 | Funding round investor Funding round investor Funding round investor Funding round investor | September 21, 2021 | ||||||
88,600,000 | Investor Funding round investor Funding round investor Funding round investor | May 5, 2020 | ||||||
50,000,000 | Investor Funding Round Investor Funding Round Investor Funding Round Investor | August 1, 2007 | ||||||
33,500,000 | December 2018 | |||||||
100,000,000 | Funding round investor Funding round investor Funding round investor Funding round investor | June 24, 2021 | ||||||
500,000,000 | July 27, 2017 | |||||||
60,000,000 | Investor Investor Investor Investor | August 2003 | ||||||
60,000,000 | Investor Investor Investor Investor | August 2003 | ||||||
200,000,000 | Investor Investor Investor Investor | April 2021 | ||||||
100,000,000 | Investor Investor Investor Investor | November 2018 | ||||||
250,000,000 | Funding round investor Funding round investor Funding round investor Funding round investor | October 28, 2021 | ||||||
52,000,000 | Investor Investor Investor Investor | October 2004 | ||||||
30,000,000 | Investor Investor Investor Investor | September 2019 | ||||||
52,000,000 | Investor Investor Investor Investor | October 2004 | ||||||
26,000,000 | Funding round investor Funding round investor Funding round investor Funding round investor | May 25, 2021 | ||||||
58,000,000 | Funding Round Investor Funding Round Investor Funding Round Investor Funding Round Investor | October 2015 |
Upgrade your workspace for full access to millions of entities in the Golden Knowledge Graph.