Name | Patent Applicant | Current Assignee | Patent Jurisdiction | Patent Number | Patent Inventor Names | Date of Patent | ||
---|---|---|---|---|---|---|---|---|
11400052 | Clark Patrick AllphinEdwin Walsh | August 2, 2022 | ||||||
11410779 | Gary Joseph AppioPrasheel Vashdev LillaneySherice Reneé Mills | August 9, 2022 | ||||||
11426373 | August 30, 2022 | |||||||
RE49361 | Camille GignouxMatilda BinghamRichard Testar | January 10, 2023 | ||||||
11364215 | June 21, 2022 | |||||||
11554102 | January 17, 2023 | |||||||
11077079 | Clark AllphinScott Bura | August 3, 2021 | ||||||
10213400 | Mark Eller | February 26, 2019 | ||||||
10912754 | Katayoun ZomorodiLawrence Patrick CarterYuan Lu | February 9, 2021 | ||||||
11147782 | Clark AllphinScott Bura | October 19, 2021 | ||||||
10940133 | Katayoun Zomorodi | March 9, 2021 | ||||||
10675258 | June 9, 2020 | |||||||
11413264 | August 16, 2022 | |||||||
10959976 | March 30, 2021 | |||||||
10864181 | December 15, 2020 | |||||||
10710958 | July 14, 2020 | |||||||
9555017 | Clark P. AllphinMichael DesJardin | January 31, 2017 | ||||||
10512609 | December 24, 2019 | |||||||
9132107 | September 15, 2015 | |||||||
9486426 | Mark Eller | November 8, 2016 | ||||||
9050302 | June 9, 2015 | |||||||
8952029 | February 10, 2015 | |||||||
11253494 | February 22, 2022 | |||||||
11160779 | November 2, 2021 | |||||||
11149000 | October 19, 2021 |
Upgrade your workspace for full access to millions of entities in the Golden Knowledge Graph.