Name | Patent Applicant | Current Assignee | Patent Jurisdiction | Patent Number | Patent Inventor Names | Date of Patent | ||
---|---|---|---|---|---|---|---|---|
8218830 | Ben StragnellScott ShumakerAndrew Gavin | July 10, 2012 | ||||||
8930453 | Fredrick RobySam MansukhaniSai Panyam | January 6, 2015 | ||||||
8631068 | Dalton M. CaldwellJan F. Jannink | January 14, 2014 | ||||||
7986867 | Andrew GavinScott Shumaker | July 26, 2011 | ||||||
8321454 | Daniel Stephen RuleMikhail BerlyantCynthia LokChristopher Edward Miller | November 27, 2012 | ||||||
8776097 | Franklin WiseBrandon CuffPhillip Kinkade | July 8, 2014 | ||||||
8756333 | Jasson A. SchrockTimothy E. DeGrawJan F. Jannink | June 17, 2014 | ||||||
8572169 | October 29, 2013 | |||||||
9305119 | April 5, 2016 | |||||||
8286069 | October 9, 2012 | |||||||
8180792 | May 15, 2012 | |||||||
8572575 | October 29, 2013 |
Upgrade your workspace for full access to millions of entities in the Golden Knowledge Graph.