Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
IBM is an American multinational technology and consulting corporation. | ||||||
ScienceLogic is an IT Operations Management company providing IT infrastructure monitoring and AIOps solutions for hybrid cloud management. | ||||||
C3 AI is an enterprise artificial intelligence software company providing a family of integrated products for accelerating digital transformation. | ||||||
Iterative.ai is a machine learning and artificial intelligence training platform provider. | ||||||
Splunk is a San Francisco-based company that produces software for data analysis. | ||||||
Datadog is a New York City-based enterprise software company offering monitoring and analytics for developers, IT operation teams, and business users. | ||||||
Dynatrace is a software intelligence company that provides application performance management. | ||||||
BigPanda offers a platform that helps IT Ops, NOC, and DevOps teams detect, investigate, and resolve IT incidents. | ||||||
A software company that provides functionality insights regarding software for enterprises. It was founded in 2008 and is located in San Francisco, California. | ||||||
PagerDuty is company providing an operations performance platform for small, mid-size and enterprise. It participated in the S10 cohort of Y Combinator. | ||||||
Instana is a SaaS-based application performance management (APM) platform based in Chicago, Illinois and in the Ohligs borough of Solingen, Germany. | ||||||
An american privately held application performance management (apm) and it operations analytics (itoa) company | ||||||
LogicMonitor is a hybrid observability platform that provides IT observability and monitoring for cloud-based IT infrastructures . | ||||||
Company that develops hybrid it monitoring and analytics software | ||||||
CalypsoAI Corp. is an artificial intelligence company with offices in California, Virginia, and Dublin, Ireland. The company specializes in developing tools to help monitor and improve safety and reliability of machine learning models. | ||||||
Moogsoft is a San Francisco-based company founded in 2010 by Phil Tee. | ||||||
Loom Systems is an analysis software developer providing an AIOps platform that predicts, prevents and resolves IT incidents. | ||||||
Neuro AI is a Bath, Somerset-based developer of hardware for the processing of artificial intelligence. | ||||||
Verta is a Palo Alto, California-based developer of software infrastructure for enterprise data science and machine learning teams to develop and deploy machine learning models. | ||||||
Modzy is a Bethesda, Maryland-based enterprise AI platform offering ModelOps and AI model deployment services. | ||||||
Ayehu provides IT Process Automation & Orchestration solutions for IT and Security professionals.to identify and resolve critical incidents. | ||||||
ModelOp is a Chicago-based provider of ModelOps for enterprise artificial intelligence and machine learning models. | ||||||
Praxi Data is a company which creates taxonomies for data, which it says accelerates the process of AI and machine learning development | ||||||
Autointelli is a company founded by Pradeep Kumar. | ||||||
Yields.io is a Brussels-based artificial intelligence platform for risk management in the financial services sector. |